HMSA Packages and Pricing (07/01/24 – 06/30/25)*
* The July 1, 2024 – June 30, 2025 rates shown below have been approved by the Board of Directors.
Listed below are the different plans offered by the GCA MEWA Group Plan. The cost of the basic coverage, as well as optional riders, is listed. As an employer, you may select one or both Plans and one or more of the optional Riders which will apply to ALL employees who are covered under the Group Plan.
Effective: 07/01/24 – 06/30/25 | |||
---|---|---|---|
HMSA Preferred Provider Plan (PPP) | Single Coverage (covers employee only) | Two Party Coverage (covers employee & one eligible spouse or dependent) | Family Coverage (covers employee & eligible dependents) |
HMSA Medical (762), Drug (972) | $697.14/mo. | $1,394.28/mo. | $2,091.42/mo. |
– Option #1: Vision Plan (0GA) Rider | Add $4.50/mo. | Add $9.00/mo. | Add $13.50/mo. |
– Option #2: Dental Plan C48 | Add $36.62/mo. | Add $73.24/mo. | Add $109.86/mo. |
HMSA Health Plan Hawaii Plus (HPH+) | Single Coverage (covers employee only) | Two Party Coverage (covers employee & one eligible spouse or dependent) | Family Coverage (covers employee & eligible dependents) |
---|---|---|---|
HMSA Medical (E-V), Drug (973) | $688.98/mo. | $1,377.96/mo. | $2,066.94/mo. |
– Option #1: Vision Plan (0HA) Rider | Add $2.50/mo. | Add $5.00/mo. | Add $7.50/mo. |
– Option #2: Dental Plan C48 | Add $36.62/mo. | Add $73.24/mo | Add $109.86/mo. |
COBRA
The Consolidated Omnibus Budget Reconciliation Act (COBRA) gives workers and their families who lose their health benefits the right to choose to continue group health benefits provided by their group health plan for limited periods of time under certain circumstances such as voluntary or involuntary job loss, reduction in the hours worked, transition between jobs, death, divorce, and other life events. Qualified individuals may be required to pay the entire premium for coverage up to 102% of the cost to the plan. For more information and rates on COBRA, please contact the Plan Administrator.
HMSA Plan Benefits and Coverage Information
HMSA’s Summary of Benefits and Coverage, Summary of Changes, and Notice of Changes to the Group Dental and Group Health Plans is available by clicking here.